It’s very often the nibbles that do for our waistlines at Christmas. Nuts are one of my favourite snacks, and they’re full of good things. Depending on the type of nuts you choose they include fibre, calcium, magnesium for strong bones and vitamin E which protects your skin from damage.
Although nuts are healthy, they can also be high in fat and the calories in nuts can quite easily mount up – just take a look at what ONLY ONE of these Christmas goodies will cost you.
Cals per one | Per oz/28g | |
Chocolate peanut | 5 | 147 |
Walnut Half | 15 | 149 |
Brazil Nut | 25 | 175 |
Piece of Peanut Brittle | 50 | 152 |
Salted Cashew Nut | 15 | 160 |
Roasted Salted Peanut | 5 | 170 |
Chestnut | 10 | 47 |
Chocolate Hazelnut Whirl | 40 | 120 |
Sugared Almond | 15 | 164 |
Chopped Mixed Nuts | 10 | 169 |
Triangle of Toblerone | 30 | 158 |
Coconut (desiccated) (level tsp) | 10 | 170 |
Chocolate Brazil | 55 | 1020 (18 in a box) |
Macadamia Nut | 10 | 209 |
Almond | 10 | 160 |
Buttered Brazil | 40 | 120 |
Salted Pecan Nut | 15 | 160 |
Monkey Nut | 10 | 112 |
Square Of Cadbury’s Wholenut Chocolate | 40 | 165 |
Coconut Mushroom | 25 | 493 (100g) |
Pistachios | 5 | 180 |
Piece of coconut ice | 110 | 500 per bar |
Hazelnut | 5 | 108 |
Enjoy your Christmas but choose wisely and use this quick guide to help you out.
What are your favourite low calorie Christmas nibbles?
Recent Comments